
TW | LW | Title | Studio | Weekend | Theaters | Total | |
1 | - | X-Men Origins: Wolverine | 20th Century Fox | $87,000,000 | 4,099 | $87,000,000 | 1 |
2 | - | Ghosts of Girlfriends Past | New Line Cinema (Warner Bros. Pictures) | $15,325,000 | 3,175 | $15,325,000 | 1 |
3 | 1 | Obsessed | Screen Gems (Sony) | $12,200,000 | 2,514 | $47,002,000 | 2 |
4 | 2 | 17 Again | New Line Cinema (Warner Bros. Pictures) | $6,355,000 | 3,255 | $48,497,000 | 3 |
5 | 6 | Monsters vs. Aliens | DreamWorks Animation (Paramount) | $5,800,000 | 2,626 | $182,405,000 | 6 |
source: Comingsoon.net

For now, I congratulate 20th Century Fox and Marvel for a job well done. Now imagine if that Wokprint didn't leak, do you think X-Men Origins: Wolverine will get more than $87M well, we will never know.
0 COMMENTS:
Post a Comment